|
|
|
|
|
Minolta AF 20-35mm f/3.5-4.5 |
Minolta AF 17-35mm f/2.8-4(D) |
Tokina AF19-35mm f/3.5-4.5 |
Tokina AF20-35mm f/2.8 AT-X PRO |
|
| Montura(s) disponible(s) | Sony / Minolta A | Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Canon EF, Nikon F, Sony / Minolta A |
| Aplicación(es) | Paisaje, Interiores, Arquitectura | Paisaje, Interiores, Arquitectura | Paisaje, Interiores, Arquitectura | Paisaje, Interiores, Arquitectura |
| Categoría(s) | Zoom gran angular | Zoom gran angular | Zoom gran angular | Zoom gran angular |
| Multiplicador | 1× | N/D | 1× | 1× |
| Estabilizador | no | no | no | no |
| Longitud focal | 20 - 35 mm (1,8× zoom) | 17 - 35 mm (2,1× zoom) | 19 - 35 mm (1,8× zoom) | 20 - 35 mm (1,8× zoom) |
| Construcción de lentes | 13 elementos en 11 grupos | 14 elementos en 11 grupos | 13 elementos en 11 grupos | 15 elementos en 11 grupos |
| Ángulo de visión |
35mm: 94-63° digital: N/D |
35mm: 104-63° digital: N/D |
35mm: 98.6-63.5° digital: N/D |
35mm: 93.6-63.2° digital: N/D |
| Número de cuchillas | 8 | 7 | 6 | 8 |
| Apertura máxima | anchura: f/3,5 tele: f/4,5 | anchura: f/2,8 tele: f/4 | anchura: f/3,5 tele: f/4,5 | anchura: f/2,8 tele: f/2,8 |
| Apertura mínima | anchura: f/22 tele: f/27 | anchura: f/22 tele: f/32 | anchura: f/22 tele: N/D | anchura: f/22 tele: N/D |
| Distancia focal mínima | 50 cm | 30 cm | 40 cm | 25 cm |
| Aumento | 0,08× | 0,19× | N/D | N/D |
| Tamaño del filtro | 72 mm | 77 mm | 77 mm | 77 mm |
| Tamaño | ∅ 77.5 × 69.5 mm | ∅ 83 × 88.5 mm | ∅ 82 × 80 mm | ∅ 84 × 85.5 mm |
| Peso | 325 g | 430 g | 390 g | 585 g |
| Notas |
|
|
|
|
| Velocidad de AF | N/D | N/D | N/D | N/D |
| Sonido de AF | ||||
| Enfoque interno | no | sí | sí | sí |
| Zoom interno | sí | no | N/D | N/D |
| Lentes de frente fijo | no | sí | sí | sí |
| Tipo de montura | N/D | metal | metal | metal |
| Sellado para clima | N/D | no | N/D | N/D |
| Filtro de sustitución | N/D | no | no | no |
| AF Ultrasónico | no | no | no | no |
| Stepping motor AF | no | no | no | no |
| Círculo de tamaño APS-C | no | N/D | no | no |
| Elemento de lente de baja dispersión | N/D | N/D | sí | no |
| Estuche rígido | N/D | no se incluye | N/D | N/D |
| Estuche suave | N/D | no se incluye | N/D | incluído |
| Capucha para lentes | N/D |
LB-1001 (incluído) capucha de lentes imprimible |
BH-774 (no se incluye) capucha de lentes imprimible |
incluído |
| Adaptador de trípode | N/D | no se incluye | N/D | N/D |
| URL de la reseña | ||||
| Descontinuado | sí | sí | sí | sí |
|
|
||||