|
|
|
|
|
Minolta AF 20-35mm f/3.5-4.5 |
Minolta AF 17-35mm f/2.8-4(D) |
Tokina AF19-35mm f/3.5-4.5 |
Tokina AF20-35mm f/2.8 AT-X PRO |
|
| Available mount(s) | Sony / Minolta A | Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Canon EF, Nikon F, Sony / Minolta A |
| Application(s) | Landscape, Interiors, Architecture | Landscape, Interiors, Architecture | Landscape, Interiors, Architecture | Landscape, Interiors, Architecture |
| Category(s) | Wide angle zoom | Wide angle zoom | Wide angle zoom | Wide angle zoom |
| Multiplier | 1× | N/A | 1× | 1× |
| Stabilizer | no | no | no | no |
| Focal length | 20 - 35 mm (1.8× zoom) | 17 - 35 mm (2.1× zoom) | 19 - 35 mm (1.8× zoom) | 20 - 35 mm (1.8× zoom) |
| Lens construction | 13 elements in 11 groups | 14 elements in 11 groups | 13 elements in 11 groups | 15 elements in 11 groups |
| Angle of view |
35mm: 94-63° digital: N/A |
35mm: 104-63° digital: N/A |
35mm: 98.6-63.5° digital: N/A |
35mm: 93.6-63.2° digital: N/A |
| Number of blades | 8 | 7 | 6 | 8 |
| Maximum aperture | wide: f/3.5 tele: f/4.5 | wide: f/2.8 tele: f/4 | wide: f/3.5 tele: f/4.5 | wide: f/2.8 tele: f/2.8 |
| Minimum aperture | wide: f/22 tele: f/27 | wide: f/22 tele: f/32 | wide: f/22 tele: N/A | wide: f/22 tele: N/A |
| Minimum focusing distance | 50 cm | 30 cm | 40 cm | 25 cm |
| Magnification | 0.08× | 0.19× | N/A | N/A |
| Filter size | 72 mm | 77 mm | 77 mm | 77 mm |
| Size | ∅ 77.5 × 69.5 mm | ∅ 83 × 88.5 mm | ∅ 82 × 80 mm | ∅ 84 × 85.5 mm |
| Weight | 325 g | 430 g | 390 g | 585 g |
| Notes |
|
|
|
|
| AF speed | N/A | N/A | N/A | N/A |
| AF sound | ||||
| Internal focusing | no | yes | yes | yes |
| Internal zoom | yes | no | N/A | N/A |
| Fix front lens | no | yes | yes | yes |
| Mount type | N/A | metal | metal | metal |
| Weather sealed | N/A | no | N/A | N/A |
| Drop in filter | N/A | no | no | no |
| Ultrasonic AF | no | no | no | no |
| Stepping motor AF | no | no | no | no |
| APS-C sized circle | no | N/A | no | no |
| Low dispersion lens element | N/A | N/A | yes | no |
| Hard case | N/A | not included | N/A | N/A |
| Soft case | N/A | not included | N/A | included |
| Lens hood | N/A |
LB-1001 (included) printable lens hood |
BH-774 (not included) printable lens hood |
included |
| Tripod adapter | N/A | not included | N/A | N/A |
| Review URL | ||||
| Discontinued | yes | yes | yes | yes |
|
|
||||