![]() |
![]() |
![]() |
![]() |
|
Nikkor 28-300mm f/3.5-5.6G AF-S ED VR |
Tamron AF28-300mm f/3.5-6.3 XR Di LD Aspherical |
Tamron AF28-300mm f/3.5-6.3 XR Di VC LD Aspherical Macro |
Sigma 28-300mm f/3.5-6.3 DG MACRO |
|
Available mount(s) | Nikon F | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Canon EF, Nikon F | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma |
Application(s) | Portrait, Closeup, Landscape, Wildlife, Architecture | Portrait, Closeup, Landscape, Wildlife, Architecture | Portrait, Closeup, Landscape, Wildlife, Architecture | Portrait, Closeup, Landscape, Wildlife, Architecture |
Category(s) | Standard zoom | Standard zoom | Standard zoom | Standard zoom |
Multiplier | 1× | 1× | 1× | 1× |
Stabilizer | yes | no | yes | no |
Focal length | 28 - 300 mm (10.7× zoom) | 28 - 300 mm (10.7× zoom) | 28 - 300 mm (10.7× zoom) | 28 - 300 mm (10.7× zoom) |
Lens construction | 19 elements in 14 groups | 15 elements in 13 groups | 13 elements in 8 groups | 15 elements in 13 groups |
Angle of view |
35mm: 75-8.16° digital: 53-5.33° |
35mm: 75-8° digital: N/A |
35mm: 75-8° digital: N/A |
35mm: 75.4-8.2° digital: 47.9-4.7° |
Number of blades | 9 | 9 | 9 | 8 |
Maximum aperture | wide: f/3.5 tele: f/5.6 | wide: f/3.5 tele: f/6.3 | wide: f/3.5 tele: f/6.3 | wide: f/3.5 tele: f/6.3 |
Minimum aperture | wide: f/22 tele: f/38 | wide: f/22 tele: N/A | wide: f/22 tele: f/40 | wide: f/22 tele: N/A |
Minimum focusing distance | 50 cm | 49 cm | 49 cm | 50 cm |
Magnification | 0.32× | 0.34× | 0.33× | 0.33× |
Filter size | 72 mm | 62 mm | 49 mm | 62 mm |
Size | N/A | ∅ 73 × 83.7 mm | ∅ 78 × 99 mm | ∅ 47 × 86 mm |
Weight | N/A | 420 g | 550 g | 490 g |
Notes |
|
|
|
|
AF speed | N/A | N/A | N/A | N/A |
AF sound | ||||
Internal focusing | N/A | yes | yes | yes |
Internal zoom | N/A | N/A | N/A | no |
Fix front lens | yes | yes | yes | yes |
Mount type | metal | plastic | N/A | metal |
Weather sealed | no | N/A | N/A | no |
Drop in filter | no | no | no | no |
Ultrasonic AF | yes | no | no | no |
Stepping motor AF | no | no | no | no |
APS-C sized circle | no | no | no | no |
Low dispersion lens element | yes | yes | yes | yes |
Hard case | N/A | N/A | N/A | N/A |
Soft case | included | N/A | N/A | N/A |
Lens hood | included |
AD06 (included) printable lens hood |
included |
LH680-01 printable lens hood |
Tripod adapter | N/A | N/A | N/A | N/A |
Review URL | ||||
Discontinued | N/A | N/A | N/A | yes |
|