![]() |
![]() |
![]() |
![]() |
![]() |
|
Sigma 18-50mm f/2.8 EX DC |
Tokina AF16-50mm f/2.8 PRO DX |
Tamron SP AF17-50mm f/2.8 XR Di II LD Aspherical |
Tamron SP AF17-50mm f/2.8 XR Di II VC LD Aspherical |
Sigma 18-50mm f/2.8 EX DC MACRO |
|
Montura(s) disponible(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma | Canon EF, Nikon F | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Canon EF, Nikon F | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma |
Aplicación(es) | Retrato, Paisaje, Arquitectura | Retrato, Paisaje, Interiores, Arquitectura | Retrato, Paisaje, Arquitectura | Retrato, Paisaje, Arquitectura | Retrato, Acercamiento, Paisaje, Arquitectura |
Categoría(s) | Zoom estándar | Zoom gran angular | Zoom estándar | Zoom estándar | Zoom estándar |
Multiplicador | 1.5× | 1.5× | 1.5× | 1.5× | 1.5× |
Estabilizador | no | no | no | sí | no |
Longitud focal | 18 - 50 mm (2,8× zoom) | 16 - 50 mm (3,1× zoom) | 17 - 50 mm (2,9× zoom) | 17 - 50 mm (2,9× zoom) | 18 - 50 mm (2,8× zoom) |
Construcción de lentes | 15 elementos en 13 grupos | 15 elementos en 12 grupos | 16 elementos en 13 grupos | 19 elementos en 14 grupos | 15 elementos en 13 grupos |
Ángulo de visión |
35mm: N/D digital: 69.3-27.9° |
35mm: N/D digital: N/D |
35mm: N/D digital: 78.75-31.18° |
35mm: N/D digital: 78.75-31.3° |
35mm: N/D digital: 69.3-27.9° |
Número de cuchillas | 7 | 9 | 7 | 7 | 7 |
Apertura máxima | anchura: f/2,8 tele: f/2,8 | anchura: f/2,8 tele: f/2,8 | anchura: f/2,8 tele: f/2,8 | anchura: f/2,8 tele: f/2,8 | anchura: f/2,8 tele: f/2,8 |
Apertura mínima | anchura: f/22 tele: N/D | anchura: f/22 tele: N/D | anchura: f/32 tele: N/D | anchura: f/22 tele: f/32 | anchura: f/22 tele: N/D |
Distancia focal mínima | 28 cm | 30 cm | 27 cm | 29 cm | 20 cm |
Aumento | 0,2× | 0,2× | 0,22× | 0,21× | 0,33× |
Tamaño del filtro | 67 mm | 77 mm | 67 mm | 72 mm | 72 mm |
Tamaño | ∅ 74.1 × 84.1 mm | ∅ 84 × 97.4 mm | ∅ 74 × 81.7 mm | ∅ 79.6 × 94.5 mm | ∅ 79 × 85.8 mm |
Peso | 445 g | 610 g | 430 g | 570 g | 450 g |
Notas |
|
|
|
|
|
Velocidad de AF | N/D | N/D | N/D | N/D | N/D |
Sonido de AF | |||||
Enfoque interno | sí | N/D | sí | N/D | sí |
Zoom interno | N/D | N/D | N/D | no | N/D |
Lentes de frente fijo | sí | N/D | sí | sí | sí |
Tipo de montura | metal | N/D | metal | metal | metal |
Sellado para clima | N/D | N/D | N/D | no | N/D |
Filtro de sustitución | no | N/D | no | no | no |
AF Ultrasónico | no | no | no | no | no |
Stepping motor AF | no | no | no | no | no |
Círculo de tamaño APS-C | sí | sí | sí | sí | sí |
Elemento de lente de baja dispersión | sí | N/D | sí | sí | sí |
Estuche rígido | N/D | N/D | N/D | N/D | N/D |
Estuche suave | incluído | N/D | N/D | N/D | incluído |
Capucha para lentes |
incluído capucha de lentes imprimible |
incluído |
DA09 (incluído) capucha de lentes imprimible |
incluído | LH780-04 (incluído) |
Adaptador de trípode | N/D | N/D | N/D | N/D | N/D |
URL de la reseña | |||||
Descontinuado | sí | N/D | N/D | N/D | sí |
|