![]() |
![]() |
|
Sigma 50mm f/1.4 EX DG HSM |
Canon EF 50mm f/1.4 USM |
|
Available mount(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF |
Application(s) | Portrait, Landscape, Architecture | Portrait, Landscape, Architecture |
Category(s) | Standard prime | Standard prime |
Multiplier | 1× | 1× |
Stabilizer | no | no |
Focal length | 50 mm (prime) | 50 mm (prime) |
Lens construction | 8 elements in 6 groups | 7 elements in 6 groups |
Angle of view |
35mm: 46.8° digital: 27.9° |
35mm: 46° digital: N/A |
Number of blades | 9 | 8 |
Maximum aperture | f/1.4 | f/1.4 |
Minimum aperture | f/16 | f/22 |
Minimum focusing distance | 45 cm | 45 cm |
Magnification | 0.13× | 0.15× |
Filter size | 77 mm | 58 mm |
Size | ∅ 84.5 × 68.2 mm | ∅ 73.8 × 50.5 mm |
Weight | 505 g | 290 g |
Notes |
|
Mechanical full-time manual focusing built-in. |
AF speed | N/A | N/A |
AF sound | ||
Internal focusing | yes | no |
Internal zoom | N/A | N/A |
Fix front lens | yes | yes |
Mount type | metal | metal |
Weather sealed | N/A | no |
Drop in filter | no | no |
Ultrasonic AF | yes | yes |
Stepping motor AF | no | no |
APS-C sized circle | no | no |
Low dispersion lens element | N/A | no |
Hard case | N/A | LHP-C10 |
Soft case | N/A | ES-C9 / LP1014 |
Lens hood | LH829-01 (included) |
ES-71II printable lens hood |
Tripod adapter | N/A | N/A |
Review URL | ||
Discontinued | yes | N/A |
|