![]() |
![]() |
![]() |
![]() |
![]() |
|
Nikkor 60mm f/2.8G AF-S ED Micro |
Tamron SP AF60mm f/2.0 Di-II Macro |
Sigma 70mm f/2.8 EX DG MACRO |
Tamron SP AF90mm f/2.8 Di Macro |
Nikkor 105mm f/2.8D AF-S VR IF-ED Micro |
|
Available mount(s) | Nikon F | Canon EF, Nikon F, Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Nikon F |
Application(s) | Portrait, Closeup, Landscape | Portrait, Sports, Closeup, Landscape | Portrait, Closeup, Landscape | Portrait, Closeup, Landscape | Portrait, Closeup |
Category(s) | Telephoto prime, Macro | Telephoto prime, Macro | Telephoto prime, Macro | Telephoto prime, Macro | Telephoto prime, Macro |
Multiplier | 1× | 1.5× | 1× | 1× | 1× |
Stabilizer | no | no | no | no | yes (3 f-stop advantage) |
Focal length | 60 mm (prime) | 60 mm (prime) | 70 mm (prime) | 90 mm (prime) | 105 mm (prime) |
Lens construction | 12 elements in 9 groups | 14 elements in 10 groups | 10 elements in 9 groups | 10 elements in 9 groups | 9 elements in 8 groups |
Angle of view |
35mm: 39,7° digital: 26,5° |
35mm: N/A digital: 26.25° |
35mm: 34.3° digital: N/A |
35mm: 27° digital: N/A |
35mm: 23.3° digital: 15.3° |
Number of blades | 9 | 7 | 9 | 9 | 7 |
Maximum aperture | f/2.8 | f/2 | f/2.8 | f/2.8 | f/2.8 |
Minimum aperture | f/32 | f/22 | f/22 | N/A | f/32 |
Minimum focusing distance | 18.5 cm | 23 cm | 25.7 cm | 29 cm | 31.4 cm |
Magnification | 1× | 1× | 1× | 1× | 1× |
Filter size | 62 mm | 55 mm | 62 mm | 55 mm | 62 mm |
Size | ∅ 73 × 89 mm | ∅ 73 × 80 mm | ∅ 76 × 95 mm | ∅ 71.5 × 97 mm | ∅ 83 × 116 mm |
Weight | 425 g | 400 g | 525 g | 405 g | 790 g |
Notes |
|
|
|
|
features close-range correciton |
AF speed | N/A | N/A | N/A | N/A | N/A |
AF sound | |||||
Internal focusing | yes | yes | no | no | yes |
Internal zoom | N/A | N/A | N/A | N/A | N/A |
Fix front lens | yes | yes | N/A | N/A | yes |
Mount type | metal | metal | metal | metal | metal |
Weather sealed | N/A | no | N/A | N/A | no |
Drop in filter | N/A | no | no | no | no |
Ultrasonic AF | yes | no | no | no | yes |
Stepping motor AF | no | no | no | no | no |
APS-C sized circle | no | yes | no | no | no |
Low dispersion lens element | yes | yes | yes | no | yes |
Hard case | N/A | N/A | N/A | N/A | not included |
Soft case | included | N/A | N/A | included | CL-1020 (included) |
Lens hood | included | included | LH620-01 (included) |
included printable lens hood |
HB-38 (included) printable lens hood |
Tripod adapter | N/A | N/A | N/A | N/A | not included |
Review URL | |||||
Discontinued | N/A | N/A | N/A | N/A | N/A |
|