![]() |
![]() |
![]() |
![]() |
![]() |
|
Nikkor 60mm f/2.8G AF-S ED Micro |
Tamron SP AF60mm f/2.0 Di-II Macro |
Sigma 70mm f/2.8 EX DG MACRO |
Tamron SP AF90mm f/2.8 Di Macro |
Nikkor 105mm f/2.8D AF-S VR IF-ED Micro |
|
Monture(s) disponible(s) | Nikon F | Canon EF, Nikon F, Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Nikon F |
Application(s) | Portrait, Gros plan, Paysage | Portrait, Sports, Gros plan, Paysage | Portrait, Gros plan, Paysage | Portrait, Gros plan, Paysage | Portrait, Gros plan |
Catégorie(s) | Télé-objectif à focale fixe , Macro | Télé-objectif à focale fixe , Macro | Télé-objectif à focale fixe , Macro | Télé-objectif à focale fixe , Macro | Télé-objectif à focale fixe , Macro |
Multiplicateur | 1× | 1.5× | 1× | 1× | 1× |
Stabilisateur | non | non | non | non | oui (avantage f-stop 3) |
Distance focale | 60 mm (à focale fixe) | 60 mm (à focale fixe) | 70 mm (à focale fixe) | 90 mm (à focale fixe) | 105 mm (à focale fixe) |
Construction optique | 12 éléments dans 9 groupes | 14 éléments dans 10 groupes | 10 éléments dans 9 groupes | 10 éléments dans 9 groupes | 9 éléments dans 8 groupes |
Angle de vue |
35 mm: 39,7° numérique: 26,5° |
35 mm: Non disponible numérique: 26.25° |
35 mm: 34.3° numérique: Non disponible |
35 mm: 27° numérique: Non disponible |
35 mm: 23.3° numérique: 15.3° |
Nombre de lamelles de diaphragme | 9 | 7 | 9 | 9 | 7 |
Ouverture maximale | f/2,8 | f/2 | f/2,8 | f/2,8 | f/2,8 |
Ouverture minimale | f/32 | f/22 | f/22 | Non disponible | f/32 |
Distance minimale de mise au point | 18,5 cm | 23 cm | 25,7 cm | 29 cm | 31,4 cm |
Grossissement | 1× | 1× | 1× | 1× | 1× |
Taille de filtre | 62 mm | 55 mm | 62 mm | 55 mm | 62 mm |
Dimensions | ∅ 73 × 89 mm | ∅ 73 × 80 mm | ∅ 76 × 95 mm | ∅ 71.5 × 97 mm | ∅ 83 × 116 mm |
Poids | 425 g | 400 g | 525 g | 405 g | 790 g |
Notes |
|
|
|
|
|
Vitesse AF | Non disponible | Non disponible | Non disponible | Non disponible | Non disponible |
Son AF | |||||
Mise au point interne | oui | oui | non | non | oui |
Zoom interne | Non disponible | Non disponible | Non disponible | Non disponible | Non disponible |
Lentille frontale fixe | oui | oui | Non disponible | Non disponible | oui |
Type de monture | métal | métal | métal | métal | métal |
Étanchéité poussière/humidité | Non disponible | non | Non disponible | Non disponible | non |
Filtre drop-in | Non disponible | non | non | non | non |
AF à ultrason | oui | non | non | non | oui |
Stepping motor AF | non | non | non | non | non |
Cercle image APS-C | non | oui | non | non | non |
Lentille LD (faible dispersion) | oui | oui | oui | non | oui |
Étui rigide | Non disponible | Non disponible | Non disponible | Non disponible | non inclus |
Étui souple | inclus | Non disponible | Non disponible | inclus | CL-1020 (inclus ) |
Pare-soleil | inclus | inclus | LH620-01 (inclus ) |
inclus pare-soleil imprimable |
HB-38 (inclus ) pare-soleil imprimable |
Adaptateur pour trépied | Non disponible | Non disponible | Non disponible | Non disponible | non inclus |
URL de la critique | |||||
Ce produit n'est plus au catalogue fournisseur. | Non disponible | Non disponible | Non disponible | Non disponible | Non disponible |
|