|
|
|
|
|
Sigma 10-20mm f/3.5 EX DC HSM |
Tokina AF10-17mm f/3.5-4.5 AT-X DX FISHEYE |
Tamron SP AF10-24mm f/3.5-4.5 Di-II LD Aspherical |
Canon EF 500mm f/4.0L IS USM |
|
| Montura(s) disponible(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F | Canon EF, Nikon F, Pentax K, Sony / Minolta A | Canon EF |
| Aplicación(es) | Paisaje, Interiores, Arquitectura | Acercamiento, Paisaje, Interiores, Efectos especiales | Paisaje, Interiores, Arquitectura | Deportes, Vida silvestre |
| Categoría(s) | Zoom gran angular | Zoom gran angular, Lente de pescado | Zoom gran angular | Super telefoto |
| Multiplicador | 1.5× | 1.5× | 1.5× | 1× |
| Estabilizador | no | no | no | sí |
| Longitud focal | 10 - 20 mm (2× zoom) | 10 - 17 mm (1,7× zoom) | 10 - 24 mm (2,4× zoom) | 500 mm (foco fijo) |
| Construcción de lentes | 13 elementos en 10 grupos | 10 elementos en 8 grupos | 12 elementos en 9 grupos | 17 elementos en 13 grupos |
| Ángulo de visión |
35mm: N/D digital: 102.4-63.8° |
35mm: N/D digital: 180-100° |
35mm: N/D digital: N/D |
35mm: 5° digital: N/D |
| Número de cuchillas | 7 | 6 | 7 | 8 |
| Apertura máxima | anchura: f/3,5 tele: f/3,5 | anchura: f/3,5 tele: f/4,5 | anchura: f/3,5 tele: f/4,5 | f/4 |
| Apertura mínima | anchura: f/22 tele: f/22 | anchura: f/22 tele: N/D | anchura: f/22 tele: f/22 | f/32 |
| Distancia focal mínima | 24 cm | 14 cm | 24 cm | 450 cm |
| Aumento | 0,15× | 0,39× | 0,2× | 0,12× |
| Tamaño del filtro | 82 mm | N/D | 77 mm | 52 mm |
| Tamaño | ∅ 87.3 × 88.2 mm | ∅ 70 × 71.1 mm | ∅ 83.2 × 86.5 mm | ∅ 146 × 387 mm |
| Peso | 520 g | 350 g | 370 g | 3870 g |
| Notas |
|
|
|
|
| Velocidad de AF | N/D | N/D | N/D | N/D |
| Sonido de AF | ||||
| Enfoque interno | N/D | no | sí | sí |
| Zoom interno | N/D | N/D | N/D | N/D |
| Lentes de frente fijo | sí | sí | sí | sí |
| Tipo de montura | metal | metal | metal | metal |
| Sellado para clima | N/D | N/D | N/D | sí |
| Filtro de sustitución | no | no | no | sí |
| AF Ultrasónico | sí | no | no | sí |
| Stepping motor AF | no | no | no | no |
| Círculo de tamaño APS-C | sí | sí | sí | no |
| Elemento de lente de baja dispersión | sí | sí | sí | sí |
| Estuche rígido | no se incluye | N/D | N/D | Lens Case 500 |
| Estuche suave | no se incluye | N/D | N/D | N/D |
| Capucha para lentes | LH873-01 (incluído) | N/D | N/D |
ET-138 capucha de lentes imprimible |
| Adaptador de trípode | no se incluye | N/D | N/D | N/D |
| URL de la reseña | ||||
| Descontinuado | N/D | N/D | N/D | N/D |
|
|
||||