![]() |
![]() |
![]() |
![]() |
![]() |
|
Canon EF 24-70mm f/2.8L USM |
Sigma 24-70mm f/2.8 EX DG MACRO |
Sigma 24-70mm f/2.8 IF EX DG HSM |
Sigma 28-70mm f/2.8 EX DG |
Canon EF 35mm f/2.0 |
|
Available mount(s) | Canon EF | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF |
Application(s) | Portrait, Sports, Closeup, Landscape, Interiors, Architecture | Portrait, Closeup, Landscape, Interiors, Architecture | Portrait, Closeup, Landscape, Interiors, Architecture | Portrait, Landscape, Architecture | Landscape, Architecture |
Category(s) | Standard zoom | Standard zoom | Standard zoom | Standard zoom | Wide angle prime |
Multiplier | 1× | 1× | 1× | 1× | 1× |
Stabilizer | no | no | no | no | no |
Focal length | 24 - 70 mm (2.9× zoom) | 24 - 70 mm (2.9× zoom) | 24 - 70 mm (2.9× zoom) | 28 - 70 mm (2.5× zoom) | 35 mm (prime) |
Lens construction | 30 elements in 16 groups | 14 elements in 13 groups | 14 elements in 12 groups | 14 elements in 12 groups | 7 elements in 5 groups |
Angle of view |
35mm: 84-34° digital: N/A |
35mm: 84.1-34.3° digital: 54.8-20.2° |
35mm: 84.1-34.3° digital: 54.8-20.2° |
35mm: 75.4-34.3° digital: 47.9-20.2° |
35mm: 63° digital: N/A |
Number of blades | 8 | 9 | 9 | 9 | 5 |
Maximum aperture | wide: f/2.8 tele: f/2.8 | wide: f/2.8 tele: f/2.8 | wide: N/A tele: N/A | wide: f/2.8 tele: f/2.8 | f/2 |
Minimum aperture | wide: f/22 tele: N/A | wide: f/32 tele: N/A | wide: N/A tele: N/A | wide: f/22 tele: N/A | f/22 |
Minimum focusing distance | 38 cm | 40 cm | 38 cm | 33 cm | 25 cm |
Magnification | 0.29× | 0.26× | 0.19× | 0.23× | 0.23× |
Filter size | 77 mm | 82 mm | 82 mm | 67 mm | 52 mm |
Size | ∅ 83.2 × 123.5 mm | ∅ 88.7 × 115.5 mm | ∅ 88.6 × 94.7 mm | ∅ 74 × 87.2 mm | ∅ 67.4 × 42.5 mm |
Weight | 950 g | 715 g | 790 g | 510 g | 210 g |
Notes |
Mechanical full-time manual focusing built-in. Magnification: 0,29x at 70 mm |
|
|
|
AF Actuator: AFD |
AF speed | N/A | 0.3 sec. (from close up to infinity) | N/A | N/A | N/A |
AF sound | |||||
Internal focusing | yes | no | yes | yes | no |
Internal zoom | no | N/A | N/A | no | N/A |
Fix front lens | yes | yes | yes | yes | N/A |
Mount type | metal | metal | metal | metal | metal |
Weather sealed | yes | N/A | N/A | no | N/A |
Drop in filter | no | no | no | no | no |
Ultrasonic AF | yes | no | yes | no | no |
Stepping motor AF | no | no | no | no | no |
APS-C sized circle | no | no | no | no | no |
Low dispersion lens element | yes | yes | yes | yes | no |
Hard case | N/A | N/A | not included | N/A | LH-B9 |
Soft case | LP1219 | N/A | included | N/A | ES-C9 / LP1011 |
Lens hood |
EW-83F printable lens hood |
LH875-02 printable lens hood |
included |
LH730-02 printable lens hood |
EW-65II printable lens hood |
Tripod adapter | N/A | N/A | not included | N/A | N/A |
Review URL | |||||
Discontinued | yes | yes | N/A | yes | yes |
|