![]() |
![]() |
|
Sony 28-75mm f/2.8 SAM |
Tamron SP AF28-75mm f/2.8 XR Di LD Aspherical |
|
Available mount(s) | Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A |
Application(s) | Portrait, Sports, Closeup, Landscape, Interiors, Architecture | Portrait, Closeup, Landscape, Architecture |
Category(s) | Standard zoom | Standard zoom |
Multiplier | 1× | 1× |
Stabilizer | no | no |
Focal length | 28 - 75 mm (2.7× zoom) | 28 - 75 mm (2.7× zoom) |
Lens construction | 16 elements in 14 groups | 16 elements in 14 groups |
Angle of view |
35mm: 75-32° digital: 54-21° |
35mm: 75-32° digital: N/A |
Number of blades | N/A | 7 |
Maximum aperture | wide: f/2.8 tele: f/2.8 | wide: f/2.8 tele: f/2.8 |
Minimum aperture | wide: f/22 tele: f/22 | wide: f/32 tele: N/A |
Minimum focusing distance | 38 cm | 33 cm |
Magnification | 0.22× | 0.26× |
Filter size | 67 mm | 67 mm |
Size | ∅ 77.5 × 94 mm | ∅ 73 × 92 mm |
Weight | 565 g | 510 g |
Notes |
|
New models equipped with a built-in AF motor for use with Nikon entry level D-SLR cameras. |
AF speed | N/A | N/A |
AF sound | ||
Internal focusing | yes | yes |
Internal zoom | N/A | N/A |
Fix front lens | yes | yes |
Mount type | metal | metal |
Weather sealed | no | N/A |
Drop in filter | no | no |
Ultrasonic AF | N/A | no |
Stepping motor AF | no | no |
APS-C sized circle | N/A | no |
Low dispersion lens element | yes | yes |
Hard case | N/A | N/A |
Soft case | N/A | N/A |
Lens hood | N/A |
included printable lens hood |
Tripod adapter | N/A | N/A |
Review URL | ||
Discontinued | N/A | N/A |
|