![]() |
![]() |
![]() |
|
Nikkor 16-85mm f/3.5-5.6G ED AF-S DX VR |
Nikkor 18-105mm f/3.5-5.6G ED AF-S VR DX |
Nikkor 18-135mm f/3.5-5.6G IF-ED AF-S DX |
|
Available mount(s) | Nikon F | Nikon F | Nikon F |
Application(s) | Portrait, Landscape, Interiors, Architecture | Portrait, Landscape, Architecture | Portrait, Landscape, Architecture |
Category(s) | Wide angle zoom | Standard zoom | Standard zoom, Tele zoom |
Multiplier | 1.5× | 1.5× | 1.5× |
Stabilizer | yes (4 f-stop advantage) | yes | no |
Focal length | 16 - 85 mm (5.3× zoom) | 18 - 105 mm (5.8× zoom) | 18 - 135 mm (7.5× zoom) |
Lens construction | 17 elements in 11 groups | 15 elements in 11 groups | 15 elements in 13 groups |
Angle of view |
35mm: N/A digital: 83-18,83° |
35mm: N/A digital: 76-15.3° |
35mm: N/A digital: 76-12° |
Number of blades | 7 | 7 | 7 |
Maximum aperture | wide: f/3.5 tele: f/5.6 | wide: f/3.5 tele: f/22 | wide: f/3.5 tele: f/5.6 |
Minimum aperture | wide: f/22 tele: f/36 | wide: f/5.6 tele: f/38 | wide: f/22 tele: f/38 |
Minimum focusing distance | 38 cm | 45 cm | 45 cm |
Magnification | 0.22× | 0.2× | 0.24× |
Filter size | 67 mm | 67 mm | 67 mm |
Size | ∅ 72 × 85 mm | ∅ 76 × 89 mm | ∅ 73.5 × 86.5 mm |
Weight | 485 g | 450 g | 385 g |
Notes |
|
|
|
AF speed | N/A | N/A | N/A |
AF sound | |||
Internal focusing | yes | no | yes |
Internal zoom | no | no | no |
Fix front lens | yes | yes | yes |
Mount type | metal | metal | metal |
Weather sealed | N/A | N/A | no |
Drop in filter | N/A | no | no |
Ultrasonic AF | yes | yes | yes |
Stepping motor AF | no | no | no |
APS-C sized circle | yes | yes | yes |
Low dispersion lens element | yes | yes | yes |
Hard case | N/A | N/A | N/A |
Soft case | included | CL-1018 (included) | CL-0915 |
Lens hood | included | N/A | HB-32 |
Tripod adapter | N/A | N/A | N/A |
Review URL | |||
Discontinued | N/A | N/A | N/A |
|