![]() |
![]() |
![]() |
![]() |
![]() |
|
Sigma 28mm f/1.8 EX DG ASPHERICAL MACRO |
Sigma 24mm f/1.8 EX DG ASP MACRO |
Canon EF 28mm f/1.8 USM |
Sigma 30mm f/1.4 EX DC HSM |
Canon EF 35mm f/2.0 |
|
Available mount(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma | Canon EF | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma | Canon EF |
Application(s) | Closeup, Landscape, Architecture | Closeup, Landscape, Interiors, Architecture | Landscape, Architecture | Landscape, Architecture, Special effects | Landscape, Architecture |
Category(s) | Wide angle prime | Wide angle prime | Wide angle prime | Standard prime | Wide angle prime |
Multiplier | 1× | 1× | 1× | 1× | 1× |
Stabilizer | no | no | no | no | no |
Focal length | 28 mm (prime) | 24 mm (prime) | 28 mm (prime) | 30 mm (prime) | 35 mm (prime) |
Lens construction | 10 elements in 9 groups | 10 elements in 9 groups | 10 elements in 9 groups | 7 elements in 7 groups | 7 elements in 5 groups |
Angle of view |
35mm: 75.4° digital: 47.9° |
35mm: 84.1° digital: 54.8° |
35mm: 75° digital: N/A |
35mm: N/A digital: 45° |
35mm: 63° digital: N/A |
Number of blades | 9 | 9 | 7 | 8 | 5 |
Maximum aperture | f/1.8 | f/1.8 | f/1.8 | f/1.4 | f/2 |
Minimum aperture | f/22 | f/22 | f/22 | f/16 | f/22 |
Minimum focusing distance | 20 cm | 18 cm | 25 cm | 40 cm | 25 cm |
Magnification | 0.34× | 0.37× | 0.18× | 0.1× | 0.23× |
Filter size | 77 mm | 77 mm | 58 mm | 62 mm | 52 mm |
Size | ∅ 83.6 × 82.5 mm | ∅ 83.6 × 82.5 mm | ∅ 73.6 × 55.6 mm | ∅ 75.5 × 59 mm | ∅ 67.4 × 42.5 mm |
Weight | 500 g | 485 g | 310 g | 430 g | 210 g |
Notes |
|
|
Mechanical full-time manual focusing built-in. |
|
AF Actuator: AFD |
AF speed | N/A | N/A | N/A | 0.4 sec. (from close up to infinity) | N/A |
AF sound | |||||
Internal focusing | no | no | yes | no | no |
Internal zoom | N/A | N/A | N/A | N/A | N/A |
Fix front lens | N/A | N/A | yes | yes | N/A |
Mount type | metal | metal | metal | metal | metal |
Weather sealed | no | N/A | N/A | N/A | N/A |
Drop in filter | no | no | no | no | no |
Ultrasonic AF | no | no | yes | yes | no |
Stepping motor AF | no | no | no | no | no |
APS-C sized circle | no | no | no | yes | no |
Low dispersion lens element | no | no | no | yes | no |
Hard case | N/A | N/A | LHP-C10 | N/A | LH-B9 |
Soft case | N/A | N/A | ES-C9 / LP814 | N/A | ES-C9 / LP1011 |
Lens hood |
LH825-03 printable lens hood |
LH825-03 printable lens hood |
EW-63II printable lens hood |
LH715-01 printable lens hood |
EW-65II printable lens hood |
Tripod adapter | N/A | N/A | N/A | N/A | N/A |
Review URL | |||||
Discontinued | yes | yes | N/A | yes | yes |
|