![]() |
![]() |
![]() |
![]() |
![]() |
|
Sigma 28mm f/1.8 EX DG ASPHERICAL MACRO |
Sigma 24mm f/1.8 EX DG ASP MACRO |
Canon EF 28mm f/1.8 USM |
Sigma 30mm f/1.4 EX DC HSM |
Canon EF 35mm f/2.0 |
|
Monture(s) disponible(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma | Canon EF | Canon EF, Nikon F, Pentax K, Sony / Minolta A, FourThirds, Sigma | Canon EF |
Application(s) | Gros plan, Paysage, Architecture | Gros plan, Paysage, Intérieurs, Architecture | Paysage, Architecture | Paysage, Architecture, Effets spéciaux | Paysage, Architecture |
Catégorie(s) | Objectif grand-angle à focale fixe | Objectif grand-angle à focale fixe | Objectif grand-angle à focale fixe | Objectif standard à focale fixe | Objectif grand-angle à focale fixe |
Multiplicateur | 1× | 1× | 1× | 1× | 1× |
Stabilisateur | non | non | non | non | non |
Distance focale | 28 mm (à focale fixe) | 24 mm (à focale fixe) | 28 mm (à focale fixe) | 30 mm (à focale fixe) | 35 mm (à focale fixe) |
Construction optique | 10 éléments dans 9 groupes | 10 éléments dans 9 groupes | 10 éléments dans 9 groupes | 7 éléments dans 7 groupes | 7 éléments dans 5 groupes |
Angle de vue |
35 mm: 75.4° numérique: 47.9° |
35 mm: 84.1° numérique: 54.8° |
35 mm: 75° numérique: Non disponible |
35 mm: Non disponible numérique: 45° |
35 mm: 63° numérique: Non disponible |
Nombre de lamelles de diaphragme | 9 | 9 | 7 | 8 | 5 |
Ouverture maximale | f/1,8 | f/1,8 | f/1,8 | f/1,4 | f/2 |
Ouverture minimale | f/22 | f/22 | f/22 | f/16 | f/22 |
Distance minimale de mise au point | 20 cm | 18 cm | 25 cm | 40 cm | 25 cm |
Grossissement | 0,34× | 0,37× | 0,18× | 0,1× | 0,23× |
Taille de filtre | 77 mm | 77 mm | 58 mm | 62 mm | 52 mm |
Dimensions | ∅ 83.6 × 82.5 mm | ∅ 83.6 × 82.5 mm | ∅ 73.6 × 55.6 mm | ∅ 75.5 × 59 mm | ∅ 67.4 × 42.5 mm |
Poids | 500 g | 485 g | 310 g | 430 g | 210 g |
Notes |
|
|
|
|
|
Vitesse AF | Non disponible | Non disponible | Non disponible | 0.4 s. (de gros plan à l'infini) | Non disponible |
Son AF | |||||
Mise au point interne | non | non | oui | non | non |
Zoom interne | Non disponible | Non disponible | Non disponible | Non disponible | Non disponible |
Lentille frontale fixe | Non disponible | Non disponible | oui | oui | Non disponible |
Type de monture | métal | métal | métal | métal | métal |
Étanchéité poussière/humidité | non | Non disponible | Non disponible | Non disponible | Non disponible |
Filtre drop-in | non | non | non | non | non |
AF à ultrason | non | non | oui | oui | non |
Stepping motor AF | non | non | non | non | non |
Cercle image APS-C | non | non | non | oui | non |
Lentille LD (faible dispersion) | non | non | non | oui | non |
Étui rigide | Non disponible | Non disponible | LHP-C10 | Non disponible | LH-B9 |
Étui souple | Non disponible | Non disponible | ES-C9 / LP814 | Non disponible | ES-C9 / LP1011 |
Pare-soleil |
LH825-03 pare-soleil imprimable |
LH825-03 pare-soleil imprimable |
EW-63II pare-soleil imprimable |
LH715-01 pare-soleil imprimable |
EW-65II pare-soleil imprimable |
Adaptateur pour trépied | Non disponible | Non disponible | Non disponible | Non disponible | Non disponible |
URL de la critique | |||||
Ce produit n'est plus au catalogue fournisseur. | oui | oui | Non disponible | oui | oui |
|