![]() |
![]() |
![]() |
|
Pentax smc DA 18-55mm f/3.5-5.6 AL II |
Pentax smc DA 18-55mm f/3.5-5.6 |
Pentax smc DA-L 18-55mm f/3.5-5.6 AL |
|
Available mount(s) | Pentax K | Pentax K | Pentax K |
Application(s) | Portrait, Closeup, Landscape, Architecture | Portrait, Closeup, Landscape, Architecture | Portrait, Closeup, Landscape, Architecture |
Category(s) | Standard zoom | Standard zoom | Standard zoom |
Multiplier | 1.5× | 1.5× | 1.5× |
Stabilizer | no | no | no |
Focal length | 18 - 55 mm (3.1× zoom) | 18 - 55 mm (3.1× zoom) | 18 - 55 mm (3.1× zoom) |
Lens construction | 11 elements in 8 groups | 12 elements in 9 groups | 11 elements in 8 groups |
Angle of view |
35mm: N/A digital: 76-29° |
35mm: N/A digital: 79-29° |
35mm: N/A digital: 76-29° |
Number of blades | 6 | 6 | 6 |
Maximum aperture | wide: f/3.5 tele: f/5.6 | wide: f/3.5 tele: f/5.6 | wide: f/3.5 tele: f/5.6 |
Minimum aperture | wide: f/22 tele: f/38 | wide: f/22 tele: f/38 | wide: f/22 tele: f/38 |
Minimum focusing distance | 25 cm | 25 cm | 25 cm |
Magnification | 0.34× | 0.34× | 0.34× |
Filter size | 52 mm | 52 mm | 52 mm |
Size | ∅ 68 × 67.5 mm | ∅ 68 × 67.5 mm | ∅ 68 × 68 mm |
Weight | 220 g | 225 g | 200 g |
Notes |
|
Metering system: TTL open-aperture metering |
|
AF speed | N/A | N/A | N/A |
AF sound | |||
Internal focusing | no | N/A | no |
Internal zoom | no | N/A | no |
Fix front lens | yes | N/A | yes |
Mount type | metal | N/A | plastic |
Weather sealed | no | N/A | no |
Drop in filter | no | N/A | no |
Ultrasonic AF | no | no | no |
Stepping motor AF | no | no | no |
APS-C sized circle | yes | yes | yes |
Low dispersion lens element | no | no | no |
Hard case | not included | N/A | N/A |
Soft case | S80-120 (included) | N/A | N/A |
Lens hood | PH-RBA52 (included) |
PH-RBA 52mm (included) printable lens hood |
PH-RBA52mm (not included) |
Tripod adapter | not included | N/A | N/A |
Review URL | |||
Discontinued | N/A | N/A | N/A |
|