|
|
|
|
Sony 70-300mm f/4.5-5.6 G SSM |
Sigma 70-300mm f/4-5.6 APO DG MACRO |
Tamron AF70-300mm f/4-5.6 Di LD Macro 1:2 |
|
| Available mount(s) | Sony / Minolta A | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Canon EF, Nikon F, Pentax K, Sony / Minolta A |
| Application(s) | Portrait, Closeup, Landscape, Wildlife | Portrait, Closeup, Landscape, Wildlife | Portrait, Closeup, Landscape, Wildlife |
| Category(s) | Tele zoom | Tele zoom, Macro | Tele zoom, Macro |
| Multiplier | 1× | 1× | 1× |
| Stabilizer | no | no | no |
| Focal length | 70 - 300 mm (4.3× zoom) | 70 - 300 mm (4.3× zoom) | 70 - 300 mm (4.3× zoom) |
| Lens construction | 16 elements in 11 groups | 14 elements in 10 groups | 13 elements in 9 groups |
| Angle of view |
35mm: N/A digital: N/A |
35mm: 34.3-8.2° digital: 20.2-4.7° |
35mm: 34.35-8.25° digital: N/A |
| Number of blades | N/A | 9 | 9 |
| Maximum aperture | wide: f/4.5 tele: N/A | wide: f/4 tele: f/5.6 | wide: f/4 tele: f/5.6 |
| Minimum aperture | wide: f/5.6 tele: N/A | wide: f/22 tele: N/A | wide: f/32 tele: N/A |
| Minimum focusing distance | 120 cm | 150 cm | 150 cm |
| Magnification | 0.25× | 0.5× | 0.5× |
| Filter size | 62 mm | 58 mm | 62 mm |
| Size | ∅ 82.5 × 135.5 mm | ∅ 76.6 × 122 mm | ∅ 76.6 × 116.5 mm |
| Weight | 800 g | 550 g | 435 g |
| Notes |
|
The minimum focusing distance is 1.5 m/59 inches at all zoom settings. It also has a switch for changeover to macro photography at focal lengths between 200mm and 300mm with a maximum close-up magnification from 1:2.9 to 1:2 and a minimum focusing distance of 95cm (37.4 inches). |
|
| AF speed | N/A | 0.7 sec. (from close up to infinity) | N/A |
| AF sound | |||
| Internal focusing | yes | no | no |
| Internal zoom | N/A | no | N/A |
| Fix front lens | N/A | no | N/A |
| Mount type | metal | metal | metal |
| Weather sealed | N/A | N/A | N/A |
| Drop in filter | no | no | no |
| Ultrasonic AF | yes | no | no |
| Stepping motor AF | no | no | no |
| APS-C sized circle | no | no | no |
| Low dispersion lens element | yes | yes | yes |
| Hard case | N/A | N/A | N/A |
| Soft case | N/A | N/A | N/A |
| Lens hood | included |
LH635-01 printable lens hood |
included printable lens hood |
| Tripod adapter | N/A | N/A | N/A |
| Review URL | |||
| Discontinued | N/A | N/A | N/A |
|
|
|||