|
|
|
Sigma 17-70mm f/2.8-4 DC OS HSM MACRO C |
Sigma 17-70mm f/2.8-4.5 DC HSM MACRO |
|
| Available mount(s) | Canon EF, Nikon F, Pentax K, Sony / Minolta A, Sigma | Nikon F |
| Application(s) | Portrait, Closeup, Landscape, Architecture | Portrait, Closeup, Landscape, Architecture |
| Category(s) | Standard zoom | Standard zoom, Macro |
| Multiplier | 1.5× | 1.5× |
| Stabilizer | yes (4 f-stop advantage) | no |
| Focal length | 17 - 70 mm (4.10× zoom) | 17 - 70 mm (4.10× zoom) |
| Lens construction | 16 elements in 14 groups | 15 elements in 12 groups |
| Angle of view |
35mm: N/A digital: 79.7-22.9° |
35mm: N/A digital: 79.7-22.9° |
| Number of blades | 7 | 7 |
| Maximum aperture | wide: f/2.8 tele: f/4 | wide: f/2.8 tele: f/4 |
| Minimum aperture | wide: f/22 tele: f/22 | wide: f/22 tele: N/A |
| Minimum focusing distance | 22 cm | 20 cm |
| Magnification | 0.34× | 0.43× |
| Filter size | 72 mm | 72 mm |
| Size | ∅ 79 × 82 mm | ∅ 79 × 80 mm |
| Weight | 470 g | 490 g |
| Notes |
|
|
| AF speed | N/A | N/A |
| AF sound | ||
| Internal focusing | N/A | yes |
| Internal zoom | N/A | N/A |
| Fix front lens | yes | yes |
| Mount type | metal | metal |
| Weather sealed | N/A | N/A |
| Drop in filter | no | no |
| Ultrasonic AF | yes | yes |
| Stepping motor AF | no | no |
| APS-C sized circle | yes | yes |
| Low dispersion lens element | yes | yes |
| Hard case | N/A | N/A |
| Soft case | N/A | N/A |
| Lens hood | N/A |
LH780-04 printable lens hood |
| Tripod adapter | N/A | N/A |
| Review URL | ||
| Discontinued | N/A | yes |
|
|
||