|
|
|
|
Sigma 120-300mm f/2.8 APO EX DG HSM |
Sigma 120-300mm f/2.8 APO EX DG OS HSM |
Sigma 120-300mm f/2.8 DG OS HSM S |
|
| Geführte Bajonetten | Canon EF, Nikon F, Sigma | Canon EF, Nikon F, Sigma | Canon EF, Nikon F, Sigma |
| Verwändungsbereiche | Porträt, Sport, Natur | Porträt, Sport, Natur | Porträt, Sport, Natur |
| Produktgruppen | Tele Zoom | Tele Zoom | Tele Zoom |
| Multiplizierer | 1× | N/A | 1× |
| Stabilizierer | Nein | Ja (4 f-stop advantage) | Ja (4 f-stop advantage) |
| Brennweite | 120 - 300 mm (2,5× Zoom) | 120 - 300 mm (2,5× Zoom) | 120 - 300 mm (2,5× Zoom) |
| Objektivaufbau | 18 Elemente in 16 Gruppen | 23 Elemente in 18 Gruppen | 23 Elemente in 18 Gruppen |
| Winkelgrösse |
35mm: 20.4-802.° Digital: 11.8-4.7° |
35mm: 20.4-8.2° Digital: 11.8-4.7° |
35mm: 20.4-8.2° Digital: 11.8-4.7° |
| Lamellenzahl | 9 | 9 | 9 |
| Grösste Blendenöffnung | Weitwinkel: f/2,8 Tele: f/2,8 | Weitwinkel: f/2,8 Tele: f/2,8 | Weitwinkel: f/2,8 Tele: N/A |
| Kleinste Blendenöffnung | Weitwinkel: f/32 Tele: f/32 | Weitwinkel: f/22 Tele: N/A | Weitwinkel: f/22 Tele: N/A |
| Minimum Fokusdistanz | 150 cm | 250 cm | 150 cm |
| Vergrösserung | 0,13× | 0,12× | 0,12× |
| Filtergrösse | 105 mm | 105 mm | 105 mm |
| Grösse | ∅ 112.8 × 271 mm | ∅ 114.4 × 289.2 mm | ∅ 124.4 × 291 mm |
| Gewicht | 2600 g | N/A | 3390 g |
| Kommente |
|
|
|
| AF Geschwindigkeit | N/A | N/A | N/A |
| AF-Ton | |||
| Interne Fokuseinstellung | Ja | Ja | Ja |
| Interner Zoom | N/A | Ja | Ja |
| Fix Frontlinse | Ja | Ja | Ja |
| Bajonett Typ | Metall | Metall | Metall |
| Wetterfest | N/A | Ja | Ja |
| Einschiebbares Filter | Nein | Nein | Nein |
| Ultraschall AF | Ja | Ja | Ja |
| Stepping motor AF | Nein | Nein | Nein |
| APS-C grosses projektiertes Bild | Nein | Nein | Nein |
| Linsenelement mit niedriger Dispersion | Ja | Ja | Ja |
| Hartes Etui | N/A | N/A | N/A |
| Weiches Etui | N/A | N/A | N/A |
| Gegenlichtblende |
LH1134-01 (nicht inbegriffen) Druckbare Gegenlichtblende |
N/A | N/A |
| Standadapter | N/A | N/A | N/A |
| Test URL | |||
| Nicht mehr geführt | Ja | Ja | N/A |
|
|
|||