|
|
|
Tamron SP AF17-50mm f/2.8 XR Di II VC LD Aspherical |
Tokina AF16-50mm f/2.8 PRO DX |
|
| Available mount(s) | Canon EF, Nikon F | Canon EF, Nikon F |
| Application(s) | Portrait, Landscape, Architecture | Portrait, Landscape, Interiors, Architecture |
| Category(s) | Standard zoom | Wide angle zoom |
| Multiplier | 1.5× | 1.5× |
| Stabilizer | yes | no |
| Focal length | 17 - 50 mm (2.9× zoom) | 16 - 50 mm (3.1× zoom) |
| Lens construction | 19 elements in 14 groups | 15 elements in 12 groups |
| Angle of view |
35mm: N/A digital: 78.75-31.3° |
35mm: N/A digital: N/A |
| Number of blades | 7 | 9 |
| Maximum aperture | wide: f/2.8 tele: f/2.8 | wide: f/2.8 tele: f/2.8 |
| Minimum aperture | wide: f/22 tele: f/32 | wide: f/22 tele: N/A |
| Minimum focusing distance | 29 cm | 30 cm |
| Magnification | 0.21× | 0.2× |
| Filter size | 72 mm | 77 mm |
| Size | ∅ 79.6 × 94.5 mm | ∅ 84 × 97.4 mm |
| Weight | 570 g | 610 g |
| Notes |
|
|
| AF speed | N/A | N/A |
| AF sound | ||
| Internal focusing | N/A | N/A |
| Internal zoom | no | N/A |
| Fix front lens | yes | N/A |
| Mount type | metal | N/A |
| Weather sealed | no | N/A |
| Drop in filter | no | N/A |
| Ultrasonic AF | no | no |
| Stepping motor AF | no | no |
| APS-C sized circle | yes | yes |
| Low dispersion lens element | yes | N/A |
| Hard case | N/A | N/A |
| Soft case | N/A | N/A |
| Lens hood | included | included |
| Tripod adapter | N/A | N/A |
| Review URL | ||
| Discontinued | N/A | N/A |
|
|
||