|
|
|
Sony Zeiss Vario-Sonnar T* 24-70mm f/2.8 ZA SSM |
Minolta AF 28-70mm f/2.8G |
|
| Available mount(s) | Sony / Minolta A | Sony / Minolta A |
| Application(s) | Portrait, Sports, Closeup, Landscape, Interiors, Architecture | Portrait, Landscape, Architecture |
| Category(s) | Standard zoom | Standard zoom |
| Multiplier | 1× | 1× |
| Stabilizer | no | no |
| Focal length | 24 - 70 mm (2.9× zoom) | 28 - 70 mm (2.5× zoom) |
| Lens construction | 17 elements in 13 groups | 16 elements in 11 groups |
| Angle of view |
35mm: N/A digital: 61-23° |
35mm: 75-34° digital: N/A |
| Number of blades | N/A | 9 |
| Maximum aperture | wide: f/2.8 tele: f/2.8 | wide: f/2.8 tele: f/2.8 |
| Minimum aperture | wide: f/22 tele: f/22 | wide: f/22 tele: f/22 |
| Minimum focusing distance | 34 cm | 85 cm |
| Magnification | 0.25× | 0.09× |
| Filter size | 77 mm | 72 mm |
| Size | ∅ 83 × 111 mm | ∅ 83.8 × 114.3 mm |
| Weight | 955 g | 850 g |
| Notes |
|
|
| AF speed | N/A | N/A |
| AF sound | ||
| Internal focusing | yes | yes |
| Internal zoom | no | yes |
| Fix front lens | yes | yes |
| Mount type | metal | metal |
| Weather sealed | N/A | N/A |
| Drop in filter | no | N/A |
| Ultrasonic AF | yes | no |
| Stepping motor AF | no | no |
| APS-C sized circle | N/A | no |
| Low dispersion lens element | yes | N/A |
| Hard case | not included | N/A |
| Soft case | included | N/A |
| Lens hood | included | N/A |
| Tripod adapter | not included | N/A |
| Review URL | ||
| Discontinued | N/A | yes |
|
|
||